SCPL180 Helipad explosion-proof boundary light Perimeter light | Stainless steel 316 material housing / durable | |||||||||||||
LED highlight LED signal light | ||||||||||||||
![]() |
||||||||||||||
Products description and applicaiton | ||||||||||||||
1. It is used to mark the boundary of the offshore helipad (including mobile platform and fixed platform). It is suitable for helipads such as offshore oil platforms, oil tankers and other dangerous places and ships. Zones 1 and 2 of explosive gas environment, IIA, IIB , IIC gas environment, T1-T6 temperature group. | ||||||||||||||
2.Stainless steel 316 shell, anti-corrosion, anti-vibration, protection grade IP67, can be used in outdoor harsh environment; | ||||||||||||||
3.Professional optical design, using professional optical design software, using high temperature resistant PC lens to ensure long-term use to meet optical requirements; | ||||||||||||||
4.Tempered glass lampshade, professional glass manufacturing, working temperature can reach -50 °C, anti-4J impact, hot and cold change, 5MPa static pressure test | ||||||||||||||
5.LED light source: constant light type illumination; the power supply line of the lamp has anti-surge device (can resist lightning strike In7.5KA/5 times light intensity: 30cd~60cd Imax15KA), which can be applied to harsh weather environment. | ||||||||||||||
6.Luminous color: red-R white-W green-G blue-B yellow-Y | ||||||||||||||
7.Lamp cover material : tempered glass, body material - stainless steel 316 | ||||||||||||||
8.Protection level: IP67 | ||||||||||||||
9.Dimming, PWM or RS485 (0-100) stepless dimming can be used to prevent glare when the helicopter driver approaches | ||||||||||||||
Product specifications | ||||||||||||||
model | Voltage | rated power | Ambient temperature | reference weight | Working environment humidity | colour | ||||||||
SCPL180 | DC12V | <5W(LED) | Ta-50℃ ~ +60℃ | 4.3Kg | 10%~95%RH | RED-R | ||||||||
DC24V | YELLOW-Y | |||||||||||||
AC100-240V | GREEN-G | |||||||||||||
BLUE-B | ||||||||||||||
WHITE-W | ||||||||||||||
Introducing device: 2-M20X1.5 (need to be used with suitable explosion-proof joints) Suitable for Ø9~Ø14mm2 cable, ≤2.5mm2 wire reliable connection | ||||||||||||||
* Outline installation drawing (dimensions in mm) | ||||||||||||||
![]() |
||||||||||||||
Wiring diagram | ||||||||||||||
![]() |
||||||||||||||
* Model selection | ||||||||||||||
SCPL180 | A - | 12 - | R | |||||||||||
model | Installation method | Voltage | colour | |||||||||||
SCPL180 | A-Flat installation | 12-DC12V | RED-R | |||||||||||
24-DC24V | YELLOW-Y | |||||||||||||
200-AC100-240V | GREEN-G | |||||||||||||
B-Embedded installation | BLUE-B | |||||||||||||
WHITE-W |